<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entod Pharma</title>
	<atom:link href="http://entodpharma.com/feed" rel="self" type="application/rss+xml" />
	<link>http://entodpharma.com</link>
	<description></description>
	<lastBuildDate>Sun, 08 Apr 2012 19:43:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Cool Blue Summer Eyes</title>
		<link>http://entodpharma.com/lubricate-eyes-this-summer</link>
		<comments>http://entodpharma.com/lubricate-eyes-this-summer#comments</comments>
		<pubDate>Sun, 08 Apr 2012 18:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://entodpharma.com/?p=1555</guid>
		<description><![CDATA[Entod&#8217;s &#8216;Cool Blue Summer&#8217; Campaign highlights the Low Osmolarity of our Ocular Lubricant Formulations.<br />
Research has shown that Ocular Lubricants that are Lower in Osmolarity (270-290 mOsm/L) give better results in Dry Eye Syndrome.<br />
All of Entod&#8217;s Ocular Lubricants are carefully Optimized for Lower Osmolarity using Highly Advanced Osmometers at our International R&#38;D centre.<br />
]]></description>
			<content:encoded><![CDATA[<p>Entod&#8217;s <strong>&#8216;Cool Blue Summer&#8217; </strong>Campaign highlights the <strong>Low Osmolarity</strong> of our Ocular Lubricant Formulations.</p>
<p>Research has shown that Ocular Lubricants that are Lower in Osmolarity (270-290 mOsm/L) give better results in Dry Eye Syndrome.</p>
<p>All of Entod&#8217;s Ocular Lubricants are carefully Optimized for Lower Osmolarity using Highly Advanced Osmometers at our International R&amp;D centre.</p>
]]></content:encoded>
			<wfw:commentRss>http://entodpharma.com/lubricate-eyes-this-summer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOS Annual Conference 2012</title>
		<link>http://entodpharma.com/the-63rd-dos-annual-conference</link>
		<comments>http://entodpharma.com/the-63rd-dos-annual-conference#comments</comments>
		<pubDate>Sat, 17 Mar 2012 12:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://entodpharma.com/?p=1480</guid>
		<description><![CDATA[Our Participation at the 63rd DOS Annual Conference in New Delhi (India) between 6th and 8th April 2012 was a great success.<br />
Congratulations to our Lucky Draw Winner Dr Lt. Col. Aditi Dusaj who won a Brand New Sony Vaio &#8216;E-Series&#8217; Laptop worth Rs. 50,000.<br />
&#160;<br />
<br />
]]></description>
			<content:encoded><![CDATA[<p>Our Participation at the 63rd DOS Annual Conference in New Delhi (India) between 6th and 8th April 2012 was a great success.</p>
<p>Congratulations to our Lucky Draw Winner Dr Lt. Col. Aditi Dusaj who won a Brand New Sony Vaio &#8216;E-Series&#8217; Laptop worth Rs. 50,000.</p>
<p style="text-align: right;">&nbsp;</p>
<p style="text-align: right;"><a href="http://entodpharma.com/dos-annual-conference-new-delhi-2012" class="ka_button small_button small_tealgrey" target="_self"><span>Read More</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://entodpharma.com/the-63rd-dos-annual-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life is Finite, Vision is Eternal</title>
		<link>http://entodpharma.com/life-is-finite-vision-is-eternal</link>
		<comments>http://entodpharma.com/life-is-finite-vision-is-eternal#comments</comments>
		<pubDate>Thu, 29 Sep 2011 07:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://entodpharma.com/?p=564</guid>
		<description><![CDATA[We at Entod know the true value of Eye  Sight. Something that most of us take for granted is also one of the  main causes of distress, anguish and frustration in many.  Over 285  million people worldwide are visually impaired with over 80% being  preventable, treatable or curable. The great possibility of making a  real difference to the vision of millions of people is what keeps us  going. We believe that a World with ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">We at Entod know the true value of Eye  Sight. Something that most of us take for granted is also one of the  main causes of distress, anguish and frustration in many.  Over 285  million people worldwide are visually impaired with over 80% being  preventable, treatable or curable. The great possibility of making a  real difference to the vision of millions of people is what keeps us  going. We believe that a World with Sight is a World full of Colours, and a World full of Colours is a world full of Hope.</p>
]]></content:encoded>
			<wfw:commentRss>http://entodpharma.com/life-is-finite-vision-is-eternal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality, Innovation &amp; Research</title>
		<link>http://entodpharma.com/quality-innovation-research-2</link>
		<comments>http://entodpharma.com/quality-innovation-research-2#comments</comments>
		<pubDate>Thu, 29 Sep 2011 07:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://entodpharma.com/?p=561</guid>
		<description><![CDATA[We at Entod know the true value of Eye Sight. Something that most of us take for granted is also one of the main causes of distress, anguish and frustration in many.  Over 285 million people worldwide are visually impaired with over 80% being preventable, treatable or curable. The great possibility of making a real difference to the vision of millions of people is what keeps us going. We believe that a World with Sight is a World full of ...]]></description>
			<content:encoded><![CDATA[<p>We at Entod know the true value of Eye Sight. Something that most of us take for granted is also one of the main causes of distress, anguish and frustration in many.  Over 285 million people worldwide are visually impaired with over 80% being preventable, treatable or curable. The great possibility of making a real difference to the vision of millions of people is what keeps us going. We believe that a World with Sight is a World full of Colours, and a World full of Colours is a world full of Hope.</p>
<p style="text-align: right;"><a href="http://www.entodpharma.com/quality-innovation-and-research" class="ka_button small_button small_tealgrey" target="_self"><span>Read More</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://entodpharma.com/quality-innovation-research-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exports to Various Countries</title>
		<link>http://entodpharma.com/international-set-up-with-exports-to-various-countries-2</link>
		<comments>http://entodpharma.com/international-set-up-with-exports-to-various-countries-2#comments</comments>
		<pubDate>Thu, 29 Sep 2011 07:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://entodpharma.com/?p=557</guid>
		<description><![CDATA[We at Entod know the true value of Eye Sight. Something that most of us take for granted is also one of the main causes of distress, anguish and frustration in many.  Over 285 million people worldwide are visually impaired with over 80% being preventable, treatable or curable. The great possibility of making a real difference to the vision of millions of people is what keeps us going. We believe that a World with Sight is a World full of ...]]></description>
			<content:encoded><![CDATA[<p>We at Entod know the true value of Eye Sight. Something that most of us take for granted is also one of the main causes of distress, anguish and frustration in many.  Over 285 million people worldwide are visually impaired with over 80% being preventable, treatable or curable. The great possibility of making a real difference to the vision of millions of people is what keeps us going. We believe that a World with Sight is a World full of Colours, and a World full of Colours is a world full of Hope</p>
<p style="text-align: right;"><a href="http://www.entodpharma.com/exports-to-various-countries" class="ka_button small_button small_tealgrey" target="_self"><span>Read More</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://entodpharma.com/international-set-up-with-exports-to-various-countries-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well Equipped Formulation R&amp;D</title>
		<link>http://entodpharma.com/well-equipped-formulation-rd-2</link>
		<comments>http://entodpharma.com/well-equipped-formulation-rd-2#comments</comments>
		<pubDate>Thu, 29 Sep 2011 07:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://entodpharma.com/?p=554</guid>
		<description><![CDATA[We at Entod know the true value of Eye Sight. Something that most of us take for granted is also one of the main causes of distress, anguish and frustration in many.  Over 285 million people worldwide are visually impaired with over 80% being preventable, treatable or curable. The great possibility of making a real difference to the vision of millions of people is what keeps us going. We believe that a World with Sight is a World full of ...]]></description>
			<content:encoded><![CDATA[<p>We at Entod know the true value of Eye Sight. Something that most of us take for granted is also one of the main causes of distress, anguish and frustration in many.  Over 285 million people worldwide are visually impaired with over 80% being preventable, treatable or curable. The great possibility of making a real difference to the vision of millions of people is what keeps us going. We believe that a World with Sight is a World full of Colours, and a World full of Colours is a world full of Hope</p>
<p style="text-align: right;"><a href="http://www.entodpharma.com/well-equipped-formulation-rd" class="ka_button small_button small_tealgrey" target="_self"><span>Read More</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://entodpharma.com/well-equipped-formulation-rd-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO GMP Manufacturing</title>
		<link>http://entodpharma.com/who-gmp-certified-manufacturing-2</link>
		<comments>http://entodpharma.com/who-gmp-certified-manufacturing-2#comments</comments>
		<pubDate>Thu, 29 Sep 2011 07:26:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://entodpharma.com/?p=551</guid>
		<description><![CDATA[We at Entod know the true value of Eye Sight. Something that most of us take for granted is also one of the main causes of distress, anguish and frustration in many.  Over 285 million people worldwide are visually impaired with over 80% being preventable, treatable or curable. The great possibility of making a real difference to the vision of millions of people is what keeps us going. We believe that a World with Sight is a World full of ...]]></description>
			<content:encoded><![CDATA[<p>We at Entod know the true value of Eye Sight. Something that most of us take for granted is also one of the main causes of distress, anguish and frustration in many.  Over 285 million people worldwide are visually impaired with over 80% being preventable, treatable or curable. The great possibility of making a real difference to the vision of millions of people is what keeps us going. We believe that a World with Sight is a World full of Colours, and a World full of Colours is a world full of Hope.</p>
<p style="text-align: right;"><a href="http://www.entodpharma.com/who-gmp-manufacturing" class="ka_button small_button small_tealgrey" target="_self"><span>Read More</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://entodpharma.com/who-gmp-certified-manufacturing-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Inputs from the UK</title>
		<link>http://entodpharma.com/research-inputs-from-the-uk-2</link>
		<comments>http://entodpharma.com/research-inputs-from-the-uk-2#comments</comments>
		<pubDate>Thu, 29 Sep 2011 07:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://entodpharma.com/?p=546</guid>
		<description><![CDATA[We at Entod know the true value of Eye Sight. Something that most of us take for granted is also one of the main causes of distress, anguish and frustration in many.  Over 285 million people worldwide are visually impaired with over 80% being preventable, treatable or curable. The great possibility of making a real difference to the vision of millions of people is what keeps us going. We believe that a World with Sight is a World full of ...]]></description>
			<content:encoded><![CDATA[<p>We at Entod know the true value of Eye Sight. Something that most of us take for granted is also one of the main causes of distress, anguish and frustration in many.  Over 285 million people worldwide are visually impaired with over 80% being preventable, treatable or curable. The great possibility of making a real difference to the vision of millions of people is what keeps us going. We believe that a World with Sight is a World full of Colours, and a World full of Colours is a world full of Hope.</p>
<p style="text-align: right;"><a href="http://www.entodpharma.com/research-inputs-from-the-uk" class="ka_button small_button small_tealgrey" target="_self"><span>Read More</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://entodpharma.com/research-inputs-from-the-uk-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dedicated Team</title>
		<link>http://entodpharma.com/passionate-about-what-we-do</link>
		<comments>http://entodpharma.com/passionate-about-what-we-do#comments</comments>
		<pubDate>Thu, 29 Sep 2011 07:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://entodpharma.com/?p=540</guid>
		<description><![CDATA[We at Entod know the true value of Eye Sight. Something that most of us take for granted is also one of the main causes of distress, anguish and frustration in many.  Over 285 million people worldwide are visually impaired with over 80% being preventable, treatable or curable. The great possibility of making a real difference to the vision of millions of people is what keeps us going. We believe that a World with Sight is a World full of ...]]></description>
			<content:encoded><![CDATA[<p>We at Entod know the true value of Eye Sight. Something that most of us take for granted is also one of the main causes of distress, anguish and frustration in many.  Over 285 million people worldwide are visually impaired with over 80% being preventable, treatable or curable. The great possibility of making a real difference to the vision of millions of people is what keeps us going. We believe that a World with Sight is a World full of Colours, and a World full of Colours is a world full of Hope.</p>
<p style="text-align: right;"><a href="http://www.entodpharma.com/dedicated-team" class="ka_button small_button small_tealgrey" target="_self"><span>Read More</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://entodpharma.com/passionate-about-what-we-do/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

